
Driving statistics 2017
Below are the driving statistics for 2017.
Since I spent 6 weeks travelling Europe, a lot of values are out of order like the extremely low consumption during long, steady rides or the high gas price in Norway.
My average fuel consumption went down by three liters while both the upper and lower peak increased heavily.
The fuel price was slightly lower this year.
Month | Kilometers | Liters | Spent |
---|---|---|---|
January | 90 | 15 | 17€ |
February | 375 | 47.88 | 53.99€ |
March | 805 | 93.8 | 102.58€ |
April | 2489 | 244 | 278.35€ |
May | 1174 | 121.2 | 142.16€ |
June | 2720 | 277.5 | 303.33€ |
July | 8230 | 317.5 | 334.86€ |
August | 7162 | 560.9 | 711.34€ |
September | 1438 | 190.9 | 169.96€ |
October | 610 | 63.56 | 71.12€ |
November | 1122 | 93.4 | 109.18€ |
December | 1043 | 145.6 | 178.44€ |
Total | 27,258 | 2,130.3 | 2,472.31€ |
I almost didn’t move the car in January with only 90km and the most in July with 8230km.
I averaged 7.82l/100km (-3.19l), while the lowest consumption per tank was 6.62 (-2.2) and 15.73 (+3.17) the highest.
The average price per liter was 1.162€ (-0.098€), 0.918€ (-0.21€) being the lowest and 1.598 (+0.429) the highest.